Information Disclosure
Admission Capacities and Number of Registered Students
(As of May 1, 2022)
Undergraduate Schools
Faculty | Department | Enrollment Limit | Transfer Enrollment Limit | Admission Capacity | No. of Students |
---|---|---|---|---|---|
Faculty of Human and Social Studies | Department of International Tourism | 200 | 20 | 820 | 892 |
Department of Social Work | 60 | 10 | 280 | 245 | |
Faculty of Health Management | Department of Health and Nutrition | 80 | 10 | 340 | 289 |
Faculty of Pharmaceutical Sciences | Department of Pharmacy | 120 | 0 | 720 | 687 |
Total | 460 | 40 | 2,160 | 2,113 |
Graduate Schools
Graduate Schools | Master’s Course | Enrollment Limit | Admission Capacity | No. of Students | Reference |
---|---|---|---|---|---|
Graduate School of Human and Social Studies | Master’s Course in International Tourism | 10 | 20 | 14 | - |
Master’s Course in Social Work | 10 | 20 | 8 | - | |
Doctoral Course in Regional Management | 3 | 9 | 5 | - | |
Graduate School of Health Management | Master’s Course in Health and Nutrition | 4 | 8 | 6 | - |
Graduate School of Pharmaceutical Sciences | Doctoral Course in Clinical and Pharmaceutical Sciences | 3 | 12 | 8 | - |
Total | 30 | 69 | 41 | - |
Number of International Students (As of May 1, 2022)
Undergraduate Schools
Faculty | Department | No. of International Students | Nationalities |
---|---|---|---|
Faculty of Human and Social Studies | Department of International Tourism | 143 |
China 116 Vietnam 27 South Korea 8 Taiwan 5 Sri Lanka 2 Nepal 2 Myanmar 1 |
Department of Social Work | 18 | ||
Faculty of Health Management | Department of Health and Nutrition | - | - |
Faculty of Pharmaceutical Sciences | Department of Pharmacy | 49 | South Korea 49 |
Total | 210 | - |
Graduate Schools
Graduate School | Master’s Course | No. of International Students | Nationalities |
---|---|---|---|
Graduate School of Human and Social Studies | Master’s Course in International Tourism | 6 |
China 12 Vietnam 1 |
Master’s Course in Social Work | 5 | ||
Doctoral Course in Regional Management | 2 | ||
Graduate School of Health Management | Master’s Course in Health and Nutrition | - | - |
Graduate School of Pharmaceutical Sciences | Doctoral Course in Clinical and Pharmaceutical Sciences | 0 | - |
Total | 13 | - |
Number of Enrollment (As of May 1, 2022)
Undergraduate Schools (Not including transfer enrollments)
Students enrolled in April (spring semester) 2022
Faculty | Department | Number of students enrolled as the first grade | Number of students transferred to the third grade |
---|---|---|---|
Faculty of Human and Social Studies | Department of International Tourism | 200 | 21 |
Department of Social Work | 45 | 5 | |
Faculty of Health Management | Department of Health and Nutrition | 74 | 3 |
Faculty of Pharmaceutical Sciences | Department of Pharmacy | 103 | 2 |
Total | 422 | 31 |
Students enrolled in September (autumn semester) 2021
Faculty | Department | Number of students enrolled as the first grade | Number of students transferred to the third grade |
---|---|---|---|
Faculty of Human and Social Studies | Department of International Tourism | 4 | 8 |
Total | 4 | 8 |
Graduate Schools
Students enrolled in April (spring semester) 2022
Graduate School | Master’s Course | Number of students enrolled |
---|---|---|
Graduate School of Human and Social Studies | Master’s Course in International Tourism | 7 |
Master’s Course in Social Work | 2 | |
Doctoral Course in Regional Management | 1 | |
Graduate School of Health Management | Master’s Course in Health and Nutrition | 3 |
Graduate School of Pharmaceutical Sciences | Doctoral Course in Clinical and Pharmaceutical Sciences | 3 |
Total | 16 |
Students enrolled in September (autumn semester) 2021
Graduate School | Course (Master or Doctoral) | Number of students enrolled |
---|---|---|
Graduate School of Human and Social Studies | Master’s Course in Tourism | 1 |
Master’s Course in Social Work | 0 | |
Doctoral Course in Regional Management | 0 | |
Total | 1 |
Number of Full-Time Teachers (As of May 1, 2022)
Undergraduate Schools
Faculty | No. of Teachers | Assistant | |||||
---|---|---|---|---|---|---|---|
Professor | Associate Professor | Instructor | Assistant Professor | Total | |||
Faculty of Human and Social Studies | Department of International Tourism | 8 | 12 | 12 | 2 | 34 | 0 |
Department of Social Work | 7 | 4 | 5 | 2 | 18 | 1 | |
Faculty of Health Management | Department of Health and Nutrition | 6 | 3 | 7 | 3 | 19 | 6 |
Faculty of Pharmaceutical Sciences | Department of Pharmacy | 22 | 8 | 11 | 8 | 49 | 2 |
Total | 43 | 27 | 35 | 15 | 120 | 9 |
Graduate Schools (including common teaches)
Graduate School | No. of Teachers | Assistant | |||||
---|---|---|---|---|---|---|---|
Professor | Associate Professor | Instructor | Assistant Professor | Total | |||
Graduate School of Human and Social Studies | Master’s Course in International Tourism | 7 | 7 | 2 | 0 | 16 | 0 |
Master’s Course in Social Work | 6 | 4 | 0 | 0 | 10 | 0 | |
Doctoral Course in Regional Management | 9 | 2 | 0 | 0 | 11 | 0 | |
Graduate School of Health Management | Master’s Course in Health and Nutrition | 6 | 2 | 4 | 0 | 12 | 0 |
Graduate School of Pharmaceutical Sciences | Doctoral Course in Clinical and Pharmaceutical Sciences | 21 | 8 | 11 | 1 | 41 | 0 |
Total | 49 | 23 | 17 | 1 | 90 | 0 |
Financial Conditions (Fiscal 2021)
We have achieved a surplus in the Balance of Revenues and Expenditures in the Current Fiscal Year before being included in the Endowment since FY 2012. The financial condition of Nagasaki International University is sound, and we aim to maintain this soundness and will strive to continue our educational and research activities.
Summary of revenues and expenditures in educational activities are as follows.
Statement of Revenue and Expenditure
(1,000 yen)
Item | FY2019 | FY2020 | FY2021 | Difference from the Previous Year |
---|---|---|---|---|
Tuition and other student fees | 2,970,980 | 2,926,911 | 2,813,906 | -113,005 |
Entrance examination fees and other fees | 47,227 | 41,207 | 39,700 | -1,507 |
Donations | 10,107 | 55,841 | 111,605 | +55,764 |
Grants | 545,864 | 633,559 | 614,060 | -19,499 |
Revenue from business activities | 159,536 | 182,779 | 216,472 | +33,693 |
Other revenue | 135,503 | 98,953 | 126,178 | +27,225 |
Total of revenues from educational activities | 3,869,217 | 3,939,250 | 3,921,921 | -17,329 |
Personnel | 1,813,590 | 1,746,692 | 1,768,098 | +21,406 |
Education and research | 1,293,603 | 1,403,978 | 1,324,682 | -79,296 |
Institutional Administration | 360,436 | 354,592 | 373,555 | +18,963 |
Other | 1,564 | 3,435 | 3,530 | +95 |
Total of expenditures in educational activities | 3,469,193 | 3,508,697 | 3,469,865 | -38,832 |
Balance of revenues and expenditures in the current fiscal year before being included in the endowment | 425,070 | 453,481 | 473,239 | +19,758 |